| Package | Description |
|---|---|
| net.i2p.crypto.eddsa.math | Data structures that define curves and fields, and the mathematical operations on them. |
| Modifier and Type | Field and Description |
|---|---|
(package private) GroupElement.Representation | GroupElement.reprVariable is package private only so that tests run. |
| Modifier and Type | Method and Description |
|---|---|
GroupElement.Representation | GroupElement.getRepresentation()Gets the representation of the group element. |
static GroupElement.Representation | GroupElement.Representation.valueOf(String name)Returns the enum constant of this type with the specified name. |
static GroupElement.Representation[] | GroupElement.Representation.values()Returns an array containing the constants of this enum type, in
the order they are declared. |
| Modifier and Type | Method and Description |
|---|---|
GroupElement | Curve.getZero(GroupElement.Representation repr)Return the zero element for the given representation. |
| Constructor and Description |
|---|
GroupElement(Curve curve,
GroupElement.Representation repr,
FieldElement X,
FieldElement Y,
FieldElement Z,
FieldElement T)Creates a group element for a curve, without any pre-computation. |
GroupElement(Curve curve,
GroupElement.Representation repr,
FieldElement X,
FieldElement Y,
FieldElement Z,
FieldElement T,
boolean precomputeDouble)Creates a group element for a curve, with optional pre-computation. |