| Package | Description |
|---|---|
| org.rrd4j.core | core RRD4J implementation. |
| org.rrd4j.core.jrrd | This package provides read-only access to natives RRD file. |
| org.rrd4j.data | RRD4J data management classes and interfaces. Provides data sources, processors, aggregators, and utilities for Round Robin Database (RRD) operations and calculations. |
| org.rrd4j.graph | RRD4J graph capabilities. |
| Modifier and Type | Method and Description |
|---|---|
void | DataHolder.datasource(String name,
IPlottable plottable)Creates a new (plottable) datasource. |
| Modifier and Type | Method and Description |
|---|---|
IPlottable | DataChunk.toPlottable(String name)Extract a datasource from the datachunck given is name as a Plottable |
| Modifier and Type | Class and Description |
|---|---|
class | LinearInterpolatorInterpolates datasource values from timestamp-value collections. Suitable for linear interpolation of time-series data points. |
class | org.rrd4j.data.PlottableDeprecated. Use implementations of IPlottable instead |
| Modifier and Type | Method and Description |
|---|---|
void | DataProcessor.datasource(String name,
IPlottable plottable)Adds a custom, plottable datasource (PDEF). |
| Constructor and Description |
|---|
PDef(String name,
IPlottable plottable2)Creates a new PDef instance. |
| Modifier and Type | Method and Description |
|---|---|
void | RrdGraphDef.datasource(String name,
IPlottable plottable)Creates a new (plottable) datasource. |
| Constructor and Description |
|---|
PDef(String name,
IPlottable plottable) |