| Package | Description |
|---|---|
| org.rrd4j.data | RRD4J data management classes and interfaces. Provides data sources, processors, aggregators, and utilities for Round Robin Database (RRD) operations and calculations. |
| Modifier and Type | Class and Description |
|---|---|
(package private) class | CDefRRD CDEF (Computed Data Source Definition) implementation. Creates computed data sources using Reverse Polish Notation (RPN) expressions on existing data sources. |
(package private) class | DefRRD DEF (Data Source Definition) implementation. Represents a data source defined in an RRD file with specific name, consolidation function, and backend configuration. |
(package private) class | PDefRRD PDEF (Plottable Data Source Definition) implementation. Creates data sources from plottable objects that can provide values based on timestamps. |
(package private) class | VDefRRD VDEF (Variable Definition) implementation. Creates computed data sources by applying aggregation functions to existing data sources. |
| Modifier and Type | Method and Description |
|---|---|
(package private) Source | DataProcessor.getSource(String sourceName)Datasource name @return the matching Source. |
| Modifier and Type | Method and Description |
|---|---|
(package private) void | Variable.calculate(Source s,
long start,
long end)Used to calculate the needed value from a source, this method call the abstract method Variable.fill(long[], double[], long, long). |