| Package | Description |
|---|---|
| net.i2p.crypto.eddsa.math | Data structures that define curves and fields, and the mathematical operations on them. |
| net.i2p.crypto.eddsa.math.bigint | Generic mathematical implementation using Java BigIntegers for arbitrary elliptic curves. |
| net.i2p.crypto.eddsa.math.ed25519 | High-performance, optimized mathematical implementation for Ed25519 using Radix 2^51 representation. |
| Modifier and Type | Field and Description |
|---|---|
protected Field | Encoding.fThe field |
protected Field | FieldElement.fThe field this element belongs to |
| Modifier and Type | Method and Description |
|---|---|
Field | Curve.getField()Return the field. |
| Modifier and Type | Method and Description |
|---|---|
void | Encoding.setField(Field f)Set the field. |
| Constructor and Description |
|---|
Curve(Field f,
byte[] d,
FieldElement I)Create a twisted Edwards curve. |
FieldElement(Field f)Creates a new field element in the specified field. |
| Modifier and Type | Method and Description |
|---|---|
void | BigIntegerLittleEndianEncoding.setField(Field f) |
| Constructor and Description |
|---|
BigIntegerFieldElement(Field f,
BigInteger bi)Creates a new field element from a BigInteger value. |
BigIntegerScalarOps(Field f,
BigInteger l)Create a BigIntegerScalarOps. |
| Constructor and Description |
|---|
Ed25519FieldElement(Field f,
int[] t)Creates a field element. |